Sign up to stay up to date on the Bald Eagle Lane Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Beach Rd N 4 5 4,171 $7,195,000 $1,725 1 day
8406 Ventana Dr 3 3 2,613 $829,000 $317 4 days
8332 Bald Eagle Ln 3 4 4,423 $4,750,000 $1,073 5 days
8229 Winding Creek Cir 5 4 3,700 $1,250,000 $337 5 days
1206 Maple Ridge Rd 5 3 2,380 $429,900 $180 6 days
611 Salo St 3 2 1,919 $559,000 $291 8 days
7012 N Bend Rd 3 2 1,578 $545,000 $345 9 days
29 Asbury St S Unit Lot 322 5 5 3,503 $550,999 $157 7 days
172 Foundry Dr Unit Lot 81 3 2 1,910 $599,000 $313 12 days
1805 Futch Creek Rd 4 3 2,907 $2,395,000 $823 12 days
608 Dressage Way Unit Lot 118 5 5 4,149 $754,965 $181 13 days
512 Steele Loop 3 2 1,733 $417,000 $240 13 days
2640 Bridgewater Cv 4 4 2,088 $500,000 $239 14 days
7307 Haven Way 3 2 1,520 $425,000 $279 14 days
108 Coppers Trl 3 2 2,252 $515,000 $228 14 days
1317 Pandion Dr Unit Lot 123 4 3 2,942 $685,537 $233 16 days
7308 Hollister Ct 4 3 2,831 $729,000 $257 13 days
604 Tibbys Dr 3 2 2,400 $860,000 $358 16 days
1029 Anchors Bend Way 5 4 3,306 $775,000 $234 19 days
7061 Forest Bend Ln 4 4 2,740 $599,900 $218 19 days
135 Legare St 3 2 1,600 $419,900 $262 20 days
392 Shackleford Dr 4 3 2,815 $698,000 $247 20 days
342 Lockerby Ln 4 3 2,771 $620,000 $223 12 days
8441 Fazio Dr 4 4 4,387 $1,249,900 $284 25 days
928 Wild Dunes Cir 4 4 3,389 $950,000 $280 26 days
1421 Halcyon Ln 4 4 3,050 $998,000 $327 25 days
8925 Peplow Pl 5 4 3,016 $659,855 $218 27 days
613 Dressage Way 4 3 2,525 $599,792 $237 27 days
306 Shore Point Dr 4 4 3,178 $635,000 $199 27 days
46 Vella Ln 4 4 3,321 $599,000 $180 27 days
1313 Pandion Dr 4 4 3,718 $719,531 $193 28 days
612 Dressage Way 4 3 2,058 $574,802 $279 28 days
609 Dressage Way 5 3 3,437 $699,004 $203 29 days
8929 Peplow Pl 5 4 3,060 $709,737 $231 29 days
111 Wyndham Way 3 2 2,200 $610,000 $277 29 days
621 Dressage Way 5 3 2,913 $649,422 $222 29 days
8921 Peplow Pl 4 4 2,689 $649,246 $241 29 days
314 Heart Pne Ave 4 4 2,595 $749,527 $288 29 days
8901 New Forest Dr 4 4 3,217 $849,000 $263 26 days
8746 Ramsbury Way 4 3 2,753 $739,000 $268 30 days
439 Sugar Cv 5 4 4,045 $775,000 $191 30 days
532 Heart Pine Ave 5 3 2,913 $749,988 $257 31 days
606 Wild Dunes Cir 3 2 2,048 $740,000 $361 28 days
506 Heart Pine Ave 4 3 2,549 $699,769 $274 33 days
544 Heart Pine Ave 5 3 2,491 $719,127 $288 33 days
8510 Hammock Dunes Dr 3 3 1,902 $570,000 $299 33 days
494 Heart Pine Ave 3 3 2,149 $699,733 $325 34 days
518 Heart Pine Ave 3 2 1,910 $649,307 $339 34 days
7746 Alexander Rd Unit A-D 8 4 N/A $799,000 Unknown 8 days
422 Chablis Way 5 4 3,034 $575,000 $189 35 days
Average: 3.9 3.4 2,752 $983,573 $311 21 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
932 Anchors Bend Way 5 3 3,278 $755,000 $230 3 days
8933 Sidbury Pk Ln Unit Lot 93 5 5 4,149 $787,591 $189 0 days
414 Heart Pne Ave 3 3 2,483 $676,269 $272 0 days
392 Heart Pne Ave 3 3 2,595 $693,907 $267 0 days
160 Pasture St Unit Lot 312 5 3 2,511 $499,799 $199 0 days
158 Lilaput Cir Unit Lot 136 4 4 3,578 $722,676 $201 0 days
468 Heart Pne Ave Unit Lot 32 4 4 3,718 $756,065 $203 0 days
588 Heart Pne Ave Unit Lot 43 5 5 4,289 $857,700 $199 0 days
7505 Panel Ct 4 3 1,857 $464,900 $250 2 days
338 Lonicera Ct 4 3 2,420 $579,000 $239 4 days
822 Anchors Bend Way 3 3 2,222 $569,000 $256 7 days
126 Treasure Island Way 3 2 1,577 $449,900 $285 6 days
7819 Bonaventure Dr 4 5 4,425 $1,290,000 $291 1 day
8120 Bald Eagle Ln 3 3 3,443 $3,995,000 $1,160 20 days
8816 Sawmill Creek Ln 4 4 3,606 $919,900 $255 28 days
514 Marsh Oaks Dr 4 5 4,018 $1,295,000 $322 11 days
8705 Plantation Landing Dr 4 3 1,981 $464,900 $234 5 days
1308 Pandion Dr 4 4 2,633 $589,645 $223 18 days
157 Lilaput Cir Unit Lot 109 3 3 2,483 $604,080 $243 0 days
1305 Pandion Dr Unit Lot 121 5 5 4,017 $831,659 $207 0 days
145 N Farmhouse Dr Unit Lot 92 5 3 2,490 $489,000 $196 7 days
8700 Fazio Dr 5 4 4,094 $1,100,000 $268 15 days
7115 Brittany Lakes Dr 4 3 2,738 $525,000 $191 27 days
11 Beach Bay Ln E 4 5 4,181 $7,400,000 $1,769 22 days
8259 Porters Crossing Way 4 4 2,677 $580,000 $216 18 days
220 Brockway Rd 3 2 1,573 $475,000 $301 28 days
443 Putnam Dr 3 2 1,885 $455,000 $241 10 days
7914 Lilly Pond Dr 3 3 2,029 $439,900 $216 5 days
2618 Ravens Glass Ct 4 2 1,851 $410,000 $221 22 days
333 Craftsman Way 4 3 1,925 $535,000 $277 34 days
2504 Blockade Ct 3 2 1,970 $468,500 $237 45 days
901 Saltwood Ln 3 3 2,294 $649,900 $283 23 days
8804 Olympic Ln 3 3 2,864 $750,000 $261 45 days
1253 Crooked Pine Rd N/A N/A N/A $450,000 Unknown 12 days
85 Pasture St Unit Lot 453 5 5 3,503 $580,490 $165 0 days
206 Graystone Rd 2 1 838 $649,500 $775 48 days
8819 Sawmill Creek Ln 3 3 3,047 $829,000 $272 52 days
621 Waterstone Dr 4 4 3,154 $1,150,000 $364 39 days
1508 Eastbourne Dr 5 3 2,915 $620,000 $212 53 days
1309 Stonehaven Ct 3 2 1,531 $435,000 $284 43 days
564 Heart Pne Ave 4 4 3,718 $719,979 $193 38 days
7017 Brittany Lakes Dr 3 2 2,276 $440,000 $193 19 days
7220 Verona Dr 3 3 2,091 $439,000 $209 71 days
8924 Peplow Pl 5 4 3,559 $719,650 $202 83 days
724 Waterstone Dr 6 5 4,260 $1,750,000 $410 0 days
813 Wild Dunes Cir 4 5 3,846 $975,000 $253 5 days
820 Anchors Bend Way 3 3 2,222 $551,500 $248 46 days
105 Francis Marion Dr 4 4 4,057 $699,900 $172 83 days
628 Waterstone Dr 4 4 3,159 $1,090,000 $345 60 days
230 Long John Silver Dr 3 2 1,335 $400,000 $299 92 days
Average: 3.8 3.3 2,803 $868,005 $301 41 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
637 Vale Dr 4 5 3,121 $1,200,000 $1,200,000 $384 0 days 10/23/26
233 High Tide Dr 3 3 2,444 $479,000 $470,000 $192 25 days 10/23/26
900 Middle Sound Loop Rd N/A N/A N/A $450,000 $447,500 Unknown 98 days 10/23/26
572 Heart Pine Ave 5 4 2,959 $729,696 $729,696 $246 0 days 10/22/26
8784 Tilbury Dr 4 3 3,155 $915,000 $920,000 $291 4 days 10/22/26
1045 Pandion Dr 5 4 3,140 $683,000 $676,000 $215 2 days 10/21/26
7845 Bristlecone Dr 4 3 2,060 $475,000 $475,000 $230 2 days 10/21/26
102 La Salle St 3 2 1,709 $449,900 $449,900 $263 77 days 10/21/26
125 Lilaput Cir 5 3 2,641 $629,216 $629,216 $238 53 days 10/21/26
88 Vella Ln 4 3 2,644 $539,000 $540,000 $204 21 days 10/20/26
824 Anchors Bend Way 3 3 2,222 $551,500 $551,500 $248 18 days 10/19/26
713 Zekes Run 5 3 2,471 $624,900 $620,000 $250 2 days 10/19/26
818 Anchors Bend Way 3 3 2,222 $549,500 $549,500 $247 43 days 10/19/26
806 Anchors Bend Way Unit , # 13 2 3 1,917 $499,000 $490,000 $255 175 days 10/19/26
138 Beach Rd S 4 3 2,436 $4,395,000 $4,250,000 $1,744 19 days 10/16/26
901 Johns Orchard Ln 5 4 3,471 $1,325,000 $1,220,000 $351 19 days 10/16/26
7331 Anaca Point Rd 4 5 4,400 $2,050,000 $1,950,000 $443 39 days 10/16/26
831 Futch Creek Rd 4 4 2,548 $1,299,900 $1,220,000 $478 46 days 10/16/26
116 Lilaput Cir 3 3 2,537 $613,842 $613,842 $241 0 days 10/15/26
7244 Sanctuary Dr 4 4 3,309 $669,000 $670,000 $202 3 days 10/15/26
173 Lilaput Cir 5 4 3,062 $722,555 $722,555 $235 0 days 10/15/26
7802 Marymount Dr 3 2 1,917 $495,000 $479,000 $249 52 days 10/15/26
8819 Canoe Brk Ct 5 4 3,033 $629,645 $629,645 $207 53 days 10/15/26
8812 Canoe Brook Ct 5 4 3,060 $649,478 $649,478 $212 38 days 10/15/26
633 Steele Loop 4 4 2,839 $519,900 $510,000 $179 100 days 10/15/26
6509 Old Fort Rd 4 3 2,168 $600,000 $595,000 $274 104 days 10/15/26
209 Palm Grove Dr 3 2 1,814 $478,000 $476,500 $262 11 days 10/14/26
1337 Goldengrove Ln 5 3 3,224 $699,900 $699,999 $217 15 days 10/14/26
454 Lady Bug Ln 5 4 3,410 $775,000 $770,000 $225 4 days 10/13/26
6411 Old Fort Rd 4 3 2,823 $625,000 $609,208 $215 41 days 10/13/26
1308 Edgewater Club Rd Unit Apt 2 4 4 2,147 $2,800,000 $2,800,000 $1,304 0 days 10/12/26
8804 Canoe Brook Ct 4 3 2,183 $549,763 $549,763 $251 93 days 10/9/26
8709 Decoy Ln 3 4 3,982 $1,125,000 $1,060,000 $266 4 days 10/8/26
8808 Canoe Brook Ct 4 3 2,214 $569,163 $572,575 $258 67 days 10/8/26
6308 Timber Creek Ln 4 4 3,861 $1,095,000 $1,095,000 $283 18 days 10/7/26
8783 Ramsbury Way 3 4 2,558 $760,000 $760,000 $297 0 days 10/5/26
8803 Sawmill Creek Ln 3 4 3,100 $999,000 $990,000 $319 6 days 10/2/26
8401 Fazio Dr 4 4 5,717 $1,250,000 $1,050,000 $183 78 days 10/2/26
8414 Ventana Dr 3 3 2,857 $1,099,999 $1,099,999 $385 80 days 10/2/26
104 Cale Ct 4 3 2,034 $639,000 $636,000 $312 4 days 9/30/26
8818 Champion Hills Dr 4 4 3,799 $1,275,000 $1,250,000 $329 5 days 9/30/26
1021 Summer Wind Dr 4 4 2,589 $630,000 $625,000 $241 57 days 9/30/26
101 Lilaput Cir 3 3 2,483 $599,173 $600,448 $241 36 days 9/30/26
814 Oyster Point Dr N/A N/A N/A $499,950 $490,000 Unknown 118 days 9/30/26
427 Heart Pine Ave 5 3 3,559 $714,749 $714,749 $200 0 days 9/29/26
554 Heart Pine Ave 3 2 1,910 $570,870 $570,870 $298 0 days 9/28/26
1037 Pandion Dr 4 4 3,057 $645,000 $645,000 $210 7 days 9/28/26
92 Lilaput Cir 3 3 2,525 $670,141 $670,141 $265 0 days 9/28/26
187 Lilaput Cir 4 4 3,725 $728,552 $728,552 $195 1 day 9/24/26
314 Bayfield Dr 4 4 2,731 $739,000 $744,000 $272 4 days 9/24/26
Average: 3.8 3.3 2,700 $843,175 $832,248 $297 36 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.