Sign up to stay up to date on the Bald Eagle Lane Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5509 Sun Coast Drive 5 4 3,034 $529,900 $174.65 1 day
1037 Summer Wind Drive Unit #Lot #16 4 4 2,589 $569,900 $220.12 1 day
1029 Summer Wind Drive Unit #Lot #18 3 3 1,873 $527,900 $281.85 1 day
1049 Summer Wind Drive Unit #Lot #13 4 4 2,756 $650,000 $235.85 1 day
1041 Summer Wind Drive Unit #Lot #15 5 4 3,299 $649,900 $197 1 day
1407 Spaniel Court 5 3 1,967 $400,000 $203.36 8 days
8832 Plantation Landing Drive 4 2 1,883 $430,000 $228.36 8 days
345 Harlandale Drive 3 3 1,942 $600,000 $308.96 9 days
920 Wild Dunes Circle 3 4 2,671 $679,000 $254.21 13 days
7306 Springwater Drive 4 3 2,574 $535,000 $207.85 11 days
No address N/A N/A N/A $450,000 Unknown 12 days
278 Plantation Road N/A N/A N/A $4,288,750 $125,000 18 days
7940 Grenezay Road 5 5 3,938 $1,199,000 $304.47 19 days
6716 Amity Way 4 3 2,396 $489,900 $204.47 21 days
7931 Grenezay Road 5 5 6,023 $1,395,000 $231.61 19 days
8637 Plantation Landing Drive 4 2 1,938 $420,000 $216.72 20 days
8608 Vintage Club Drive 3 5 3,695 $1,185,000 $320.70 21 days
738 Scotts Hill Loop Road 3 4 3,180 $849,900 $267.26 22 days
1921 Hess Street 4 4 3,221 $1,050,000 $247.52 23 days
5825 Hyatt Lane 4 3 2,630 $434,000 $165.02 25 days
88 Beach Road S N/A N/A N/A $5,300,000 Unknown 26 days
545 Steele Loop 3 2 1,970 $425,000 $215.74 28 days
125 Hallbrook Farms Circle 4 4 3,800 $943,000 $248.16 32 days
3300 Pinnacle Place 4 4 3,887 $899,000 $231.28 33 days
1004 Butler National Lane 4 4 3,548 $935,000 $263.53 33 days
7225 Winding Marsh Court Unit #6 3 3 2,789 $985,000 $353.17 34 days
8246 Winding Creek Circle 4 4 3,207 $1,059,300 $330.31 35 days
738 Tuscan Way 3 2 2,290 $539,000 $235.37 36 days
708 Tuscan Way 2 2 1,810 $444,900 $245.80 36 days
6009 Northshore Drive 3 2 2,257 $530,000 $234.82 39 days
736 Waterstone Drive 5 6 4,444 $1,525,000 $343.16 41 days
120 Kedleton Court 4 4 3,332 $1,100,000 $330.13 42 days
6400 Timber Creek Lane 5 8 6,626 $1,795,000 $270.90 43 days
517 Beach Road N N/A N/A N/A $3,500,000 Unknown 44 days
501 Upland Drive 5 5 4,080 $750,000 $183.82 44 days
8224 Winding Creek Circle 4 4 3,410 $1,059,300 $310.65 51 days
8238 Winding Creek Circle 5 4 3,577 $1,128,640 $315.53 51 days
8232 Winding Creek Circle 4 4 3,161 $998,765 $315.96 51 days
8607 Hammock Dunes Drive 3 3 2,226 $565,000 $253.82 53 days
324 Victoria Charm Drive 3 2 2,054 $469,000 $228.33 53 days
8281 Winding Creek Circle 5 4 3,577 $1,095,450 $306.25 55 days
8241 Winding Creek Circle 4 4 3,553 $1,076,450 $302.97 55 days
300 Plantation Road E N/A N/A N/A $444,000 Unknown 54 days
306 Plantation Road E N/A N/A N/A $677,745 Unknown 54 days
7407 Powder Keg Court 4 3 2,635 $499,500 $189.56 56 days
7260 Sanctuary Drive 4 3 2,952 $595,000 $201.56 61 days
8204 Fazio Drive 4 3 3,168 $888,000 $280.30 61 days
45 H L Smith Road 3 5 3,800 $739,900 $194.71 65 days
8143 Kemper Court 5 3 3,357 $890,000 $265.12 69 days
509 Porters Neck Road 3 3 2,112 $449,900 $213.02 71 days
Average: 4.0 3.8 3,083 $1,235,948 $351 164 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Land Line Drive 3 2 1,585 $400,000 $252.37 11 days
8437 Rosemary Lane 3 3 2,165 $459,000 $212.01 12 days
1005 Summer Wind Drive Unit #Lot #23 5 5 3,020 $657,900 $217.85 12 days
7915 Olde Pond Road 4 3 1,734 $410,000 $236.45 13 days
6504 Providence Road 3 3 2,841 $710,000 $249.91 18 days
1017 Summer Wind Drive Unit #Lot #20 5 4 3,299 $649,900 $197 26 days
7472 Chipley Drive 4 3 3,237 $560,000 $173 29 days
1436 Stonehaven Court 3 2 1,835 $449,900 $245.18 38 days
109 Ludlow Drive 4 3 1,974 $449,000 $227.46 35 days
804 Everetts Creek Drive 4 4 3,155 $1,450,000 $459.59 39 days
8122 Porters Crossing Way 5 5 2,959 $699,900 $236.53 35 days
8807 Sawmill Creek Lane 3 2 2,590 $575,000 $222.01 41 days
2500 Middle Sound Loop Road 5 5 3,200 $990,000 $309.38 41 days
1021 Summer Wind Drive Unit #Lot #19 4 4 2,589 $569,900 $220.12 34 days
421 Beaumont Oaks Drive Unit #Lot #27 4 3 2,509 $560,000 $223.20 41 days
1620 Field View Road 3 2 1,840 $519,000 $282.07 48 days
6904 Runningbrook Terrace 5 4 3,469 $1,495,000 $347.92 23 days
7551 Quail Woods Road 4 3 2,665 $515,000 $193.25 48 days
1013 Summer Wind Drive Unit #Lot #21 3 3 1,873 $529,900 $282.92 50 days
2640 Middle Sound Loop Road 3 3 2,100 $750,000 $357.14 38 days
8833 Ramsbury Way 3 3 2,585 $699,900 $270.75 52 days
7354 Bright Leaf Road 3 2 2,078 $455,000 $218.96 53 days
7009 Savanna Run Loop 3 3 2,034 $445,000 $218.78 54 days
8286 Winding Creek Circle 5 5 3,600 $1,185,000 $329.17 21 days
1828 Middle Sound Loop Road 3 3 2,780 $845,000 $303.96 59 days
103 Coppers Trail 3 2 2,281 $549,000 $240.68 51 days
7208 Grizzly Bear Court 3 2 2,219 $419,000 $188.82 67 days
3735 Mason Port Drive Unit #78 4 4 3,101 $798,500 $257.50 29 days
8325 Bald Eagle Lane 5 7 4,706 $1,650,000 $350.62 68 days
6421 Providence Point Road 5 5 4,015 $949,000 $236.36 48 days
512 Captain Dexter Wynd 4 3 2,910 $1,149,000 $394.85 67 days
7414 Springwater Drive 4 4 2,196 $430,475 $196.03 300 days
1211 Sherman Oaks Drive 5 5 3,274 $750,000 $202.21 74 days
112 Kedleton Court 3 4 2,778 $969,000 $348.81 25 days
323 Hughes Circle 4 3 2,397 $599,900 $250.27 82 days
319 Chablis Way 5 4 4,101 $595,000 $145.09 74 days
8258 Winding Creek Circle 4 4 3,300 $998,785 $302.66 20 days
8421 Rosemary Lane 5 4 3,093 $524,900 $169.71 48 days
407 Beaumont Oaks Drive Unit #Lot #24 3 2 1,943 $534,900 $275.30 107 days
3013 Sunnybranch Drive 4 5 4,900 $1,999,999 $408.16 111 days
7425 Springwater Drive 4 4 2,196 $420,325 $191.40 113 days
6023 N Bend Road 4 4 3,347 $1,300,000 $388.41 108 days
8132 Saltcedar Drive 5 3 2,593 $549,000 $211.72 116 days
1031 Bent Blade Lane 5 4 3,081 $699,000 $226.87 117 days
7408 Springwater Drive 4 4 2,196 $433,425 $197.37 67 days
8956 Cobble Ridge Drive 4 3 2,921 $599,000 $205.07 125 days
7403 Poseidon Point 4 4 4,019 $1,399,999 $348.35 106 days
425 Beaumont Oaks Drive Street Unit #Lot #28 4 3 2,373 $579,900 $244.37 132 days
7419 Springwater Drive 4 4 2,196 $430,000 $195.81 323 days
9012 Peplow Place Unit #Lot 87 5 4 2,453 $529,496 $215.86 218 days
Average: 3.9 3.5 2,715 $707,374 $255 92 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Beaumont Oaks Drive Unit #Lot #39 5 5 3,020 $649,900 $649,900 $215.20 69 days 11/28/23
137 Dunn Place Drive 3 2 2,502 $694,900 $710,500 $277.74 6 days 11/27/23
644 Bayshore Drive 3 3 1,742 $989,900 $875,000 $568.25 19 days 11/27/23
9032 Peplow Place Unit #Lot 82 4 3 2,142 $469,721 $469,721 $219.29 152 days 11/22/23
381 Shackleford Drive 3 2 1,939 $487,500 $455,000 $251.42 14 days 11/20/23
220 Bloomington Lane 3 2 1,851 $450,000 $457,000 $243.11 3 days 11/17/23
412 Beaumont Oaks Drive Unit #Lot #37 4 3 2,509 $569,900 $560,000 $227.14 15 days 11/16/23
8632 Plantation Landing Drive 4 2 1,974 $430,000 $430,000 $217.83 3 days 11/16/23
114 Lido Drive 3 2 1,590 $440,000 $446,000 $276.73 1 day 11/15/23
8815 Fazio Drive 3 3 2,324 $599,000 $585,000 $257.75 39 days 11/15/23
608 Blue Point Drive 4 3 2,667 $775,000 $700,000 $290.59 77 days 11/15/23
332 Marsh Oaks Drive 4 4 3,015 $665,000 $630,000 $220.56 9 days 11/14/23
1252 Pandion Drive 5 4 2,524 $530,000 $520,000 $209.98 48 days 11/13/23
7017 Cameron Trace Drive 4 2 2,061 $445,000 $445,000 $215.91 70 days 11/13/23
420 Scotts Hill Loop Road 3 3 2,136 $450,000 $435,000 $210.67 30 days 11/13/23
536 Beaumont Oaks Drive 5 4 3,410 $662,000 $655,000 $194.13 38 days 11/9/23
8727 Ramsbury Way 4 3 3,032 $625,000 $619,500 $206.13 106 days 11/9/23
5905 Rowsgate Lane 4 3 1,989 $409,900 $405,000 $206.08 51 days 11/8/23
6305 Single Tree Court 4 3 3,189 $762,000 $760,000 $238.95 10 days 11/3/23
618 Wild Dunes Circle 3 3 2,758 $715,000 $700,000 $259.25 15 days 11/2/23
6304 Red Cedar Road 4 3 2,830 $695,000 $685,000 $245.58 67 days 11/2/23
1509 Jupiter Hills Circle 4 5 4,406 $990,000 $990,000 $204.29 2 days 11/1/23
116 Futch Creek Road 4 3 1,755 $400,000 $395,000 $227.92 4 days 11/1/23
403 Beaumont Oaks Drive Unit #Lot #25 3 2 1,880 $525,000 $525,000 $279.26 0 days 11/1/23
8905 Saville Court 4 2 1,924 $440,000 $441,000 $228.69 13 days 10/31/23
1228 Pandion Drive 5 4 3,005 $650,000 $650,000 $216.31 0 days 10/28/23
2620 White Road 4 3 2,418 $475,000 $455,000 $196.44 79 days 10/26/23
408 Beaumont Oaks Drive Street Unit #Lot #36 4 3 2,373 $595,900 $595,900 $251.12 0 days 10/24/23
6945 Runningbrook Terrace 4 4 4,413 $949,000 $949,000 $215.05 1 day 10/23/23
424 Beaumont Oaks Drive Unit #Lot #40 4 4 2,756 $647,900 $647,900 $235.09 0 days 10/23/23
7736 Gable Run Drive 4 3 2,301 $469,900 $440,000 $204.22 4 days 10/19/23
8636 Fazio Drive 3 4 3,165 $649,980 $655,000 $205.36 2 days 10/19/23
204 Krystal Pond Drive 3 3 2,643 $515,000 $509,000 $194.85 89 days 10/19/23
1113 Herford Court 3 3 2,560 $405,000 $375,000 $158.20 38 days 10/16/23
328 Bayshore Drive 4 3 1,967 $660,000 $625,000 $335.54 81 days 10/16/23
8708 Lake Nona Drive 4 4 3,816 $1,075,000 $1,013,700 $281.71 51 days 10/13/23
3735 Scotts Hill Loop Road 4 3 2,264 $435,000 $390,000 $192.14 4 days 10/12/23
2324 Scotts Hill Loop Road 4 4 3,770 $4,999,000 $4,527,000 $1,325.99 49 days 10/12/23
1053 Pandion Drive 4 3 2,330 $539,000 $545,000 $231.33 2 days 10/9/23
430 White Columns Way 3 3 2,841 $730,000 $720,000 $256.95 36 days 10/9/23
413 Marsh Oaks Drive 4 4 3,326 $925,000 $895,000 $278.11 7 days 10/6/23
416 Beaumont Oaks Drive Unit #Lot #38 4 4 2,676 $613,900 $607,000 $229.41 0 days 10/6/23
8723 Ramsbury Way 5 3 3,520 $739,000 $727,000 $209.94 16 days 10/6/23
7205 Winding Marsh Court Unit #1 4 4 2,732 $899,000 $907,000 $329.06 199 days 10/6/23
8503 Reisling Avenue 5 5 3,394 $685,000 $685,000 $201.83 2 days 10/5/23
440 Middle Grove Lane 4 3 3,224 $694,000 $685,000 $215.26 38 days 10/5/23
3417 Whimsy Way 3 4 3,960 $1,019,000 $1,050,000 $257.32 3 days 10/4/23
7432 Chipley Drive 3 2 2,066 $410,000 $420,000 $198.45 4 days 10/3/23
1017 Creekside Lane 4 4 4,762 $1,450,000 $1,375,000 $304.49 17 days 10/3/23
9040 Peplow Place Unit #Lot 80 4 4 2,607 $519,386 $519,386 $199.23 161 days 10/3/23
Average: 3.8 3.3 2,727 $867,497 $850,567 $286 35 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.