Sign up to stay up to date on the Carolina Beach Real Estate Market!

or Create your own market report

Take a look at Carolina Beach Real Estate market info!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Dow Rd N/A N/A N/A $26,250,000 Unknown 922 days
213 Raleigh Ave N/A N/A N/A $4,750,000 Unknown 237 days
213 Cape Fear Blvd N/A N/A N/A $3,950,000 Unknown 82 days
415 Oceana Way 6 7 3,909 $2,795,000 $715 159 days
1818 Canal Dr 3 3 2,830 $2,500,000 $883 69 days
1621 Pinfish Ln Unit A&B 3 4 3,800 $2,215,000 $582 94 days
109 Sumter Ave N/A N/A N/A $2,200,000 Unknown 327 days
500 Canal Dr 7 7 3,819 $2,099,990 $549 55 days
114 Hooks Rd 4 5 2,992 $1,795,000 $599 126 days
517 Canal Dr 4 4 2,600 $1,775,000 $682 84 days
701 Charlotte Ave 4 4 3,343 $1,599,000 $478 14 days
213 Oak Outlook Way 3 4 4,442 $1,550,000 $348 161 days
1800 Canal Dr Unit 401 2 2 1,413 $1,495,000 $1,058 201 days
500 Carolina Beach Ave N 8 4 2,390 $1,490,000 $623 128 days
1507 Carolina Beach Ave N Unit 1 5 4 2,419 $1,399,900 $578 34 days
300 Georgia Ave 4 4 2,384 $1,325,000 $555 28 days
1603 Lake Park Blvd S 4 4 N/A $1,325,000 Unknown 393 days
715 Carolina Beach Ave N 9 7 4,074 $1,300,000 $319 140 days
404 Canal Dr Unit 1 5 6 3,129 $1,299,000 $415 15 days
113 Reef Rd 4 3 2,393 $1,295,000 $541 148 days
109 Reef Rd 4 3 2,429 $1,295,000 $533 148 days
305 Sumter Ave 4 3 1,841 $1,295,000 $703 209 days
301 Carolina Beach Ave S Unit Unit 2 3 4 2,540 $1,295,000 $509 2 days
1403 Carolina Beach Ave N Unit Unit 2 4 4 2,665 $1,290,000 $484 79 days
619 Lake Park Blvd S N/A N/A N/A $1,250,000 Unknown 29 days
616 Carolina Beach Ave S 6 7 3,100 $1,250,000 $403 29 days
101 Reef Rd 4 4 2,265 $1,192,000 $526 250 days
1110 Lake Park Blvd S Unit 1 5 5 2,729 $1,189,000 $435 61 days
1621 Pinfish Ln Unit B 3 2 1,900 $1,155,000 $607 94 days
1705 Carolina Beach Ave N Unit Unit B 5 4 3,488 $1,149,000 $329 79 days
907 Fourth St S 4 3 2,400 $1,149,000 $478 111 days
809 S Fifth St 4 4 2,315 $1,145,000 $494 82 days
803 N Carolina Ave 4 4 2,550 $1,125,000 $441 164 days
1621 Pinfish Ln Unit A 3 2 1,900 $1,060,000 $557 94 days
910 Canal Dr Unit Unit B 4 3 2,467 $1,050,000 $425 36 days
1013 S 2nd St 4 4 2,100 $1,050,000 $500 36 days
1516 Pinfish Ln 4 5 N/A $1,050,000 Unknown 321 days
1516 Pinfish Ln 4 5 2,774 $1,050,000 $378 321 days
1605 Spot Ln 4 4 2,417 $1,045,000 $432 166 days
201 Carolina Beach Ave S Unit 207 3 3 1,173 $1,045,000 $890 210 days
1404 Mackerel Ln 4 3 2,292 $1,040,000 $453 33 days
905 Basin Rd Unit Unit 2 3 4 2,150 $1,025,000 $476 15 days
905 Basin Rd Unit Unit 3 3 4 2,150 $999,000 $464 15 days
905 Basin Rd Unit Unit 4 3 4 2,150 $999,000 $464 15 days
1101 Fort Fisher Blvd N Unit Unit 3 6 4 2,551 $999,000 $391 106 days
1516 S Lake Park Blvd Unit 2 6 4 2,127 $995,000 $467 73 days
1516 S Lake Park Blvd Unit 1 6 4 2,127 $995,000 $467 73 days
1412 Carolina Beach Ave N Unit Unit 1 3 2 1,536 $980,000 $638 114 days
1504 Canal Dr 5 2 1,667 $944,900 $566 106 days
519 Birmingham Ave 4 3 2,146 $935,000 $435 69 days
Average: 3.1 2.8 1,655 $883,450 $490 115 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
438 Oceana Way 5 5 5,325 $3,950,000 $741 46 days
1326 Saint Joseph St N/A N/A N/A $3,250,000 Unknown 35 days
604 Fayetteville Ave 3 4 3,496 $1,795,000 $513 39 days
109 S Carolina Ave 5 6 3,891 $1,775,000 $456 0 days
1602 Snapper Ln 5 5 3,276 $1,550,000 $473 29 days
606 Fayetteville Ave 3 3 2,182 $1,495,000 $685 97 days
1109 Swordfish Ln 4 5 2,800 $1,400,000 $500 0 days
219 Greenville Ave 5 4 3,000 $1,400,000 $466 33 days
1100 S Sixth St S 5 4 2,488 $1,350,000 $542 52 days
911 Fourth St S Unit B 4 3 2,400 $1,195,000 $497 0 days
905 Basin Rd Unit Unit 1 3 4 2,150 $1,125,000 $523 0 days
702 Fayetteville Ave 3 3 2,348 $969,000 $412 2 days
716 Hamlet Ave 3 2 1,622 $899,000 $554 3 days
109 Green Turtle Ln 3 4 2,693 $859,000 $318 107 days
402 Carolina Beach Ave S Unit Unit 4 3 4 2,088 $834,900 $399 256 days
111 Hanby Ave 4 5 1,828 $799,900 $437 56 days
103 Georgia Ave 3 3 2,188 $750,000 $342 123 days
1318 Snapper Ln Unit Unit 1 4 3 1,736 $699,000 $402 57 days
502 Peninsula Dr 3 2 1,747 $649,900 $372 3 days
1322 Cabo Ct 3 2 1,454 $647,500 $445 26 days
1202 Carolina Beach Ave N Unit Apt 3 3 2 1,360 $640,000 $470 80 days
1223 Pinfish Ln 3 2 1,207 $620,000 $513 5 days
710 Canal Dr 4 2 N/A $614,900 Unknown 53 days
505 Greenville Ave Unit 2 3 3 1,523 $565,000 $370 61 days
612 N Carolina Beach Ave N Unit Unit 3a 2 2 854 $555,900 $650 17 days
918 N Carolina Beach Ave N Unit Unit 3c 2 2 862 $550,000 $638 28 days
1711 Carolina Beach Ave N Unit Unit B 3 3 1,392 $535,000 $384 120 days
314 Spartanburg Ave Unit 3 3 3 1,633 $530,000 $324 12 days
106 Lighthouse Dr 3 3 2,019 $530,000 $262 40 days
314 Spartanburg Ave Unit 2 3 3 1,633 $530,000 $324 7 days
202 Lewis Dr Unit Unit 1212 3 2 1,393 $520,000 $373 56 days
1317 Swordfish Ln Unit Unit 1 2 2 933 $500,000 $535 2 days
1717 Carolina Beach Ave N Unit Unit 21 2 2 984 $470,000 $477 137 days
1305 Carolina Beach Ave N Unit Apt 1a 2 2 910 $435,000 $478 183 days
1509 Carolina Beach Ave N Unit E1 2 2 843 $399,999 $474 110 days
1209 Mackerel Ln N/A N/A N/A $390,000 Unknown 33 days
919 Riptide Ln N/A N/A N/A $375,000 Unknown 81 days
1004 Carolina Beach Ave S Unit B1 1 2 787 $369,000 $468 70 days
101 Seahorse Ln Unit B3 1 1 498 $334,900 $672 213 days
1004 S Carolina Beach Ave Unit C3 1 2 792 $299,500 $378 376 days
1618 Canal Dr Unit Apt C45 1 2 507 $275,000 $542 269 days
105 Tennessee Ave Unit Unit 304 1 1 373 $225,000 $603 156 days
Average: 3.0 2.9 1,821 $896,604 $474 73 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
517 Lewis Dr N/A N/A N/A $3,250,000 $2,500,000 Unknown 57 days 8/17/26
1234 Croaker Ln 4 6 4,566 $1,995,000 $1,840,000 $402 18 days 8/5/26
800 N Carolina Ave 5 5 3,715 $1,625,000 $1,600,000 $430 174 days 10/15/26
1117 Bonito Ln 4 4 2,859 $1,425,000 $1,500,000 $524 296 days 10/19/26
1001 Waterview Pl 4 4 2,496 $1,475,000 $1,395,000 $558 9 days 10/30/26
502 Alabama Ave 4 4 2,801 $1,350,000 $1,312,500 $468 6 days 10/27/26
1602 Carolina Beach Ave N Unit Unit 2 4 4 2,078 $1,495,000 $1,300,000 $625 148 days 10/28/26
1800 Canal Dr Unit 402 2 2 1,403 $1,424,000 $1,300,000 $926 115 days 10/9/26
1119 Bonito Ln 4 4 2,532 $1,295,000 $1,295,000 $511 20 days 9/24/26
205 Tennessee Ave 4 5 2,316 $1,150,000 $1,250,000 $539 2 days 8/5/26
706 Tarboro Ave 4 4 3,017 $1,299,900 $1,250,000 $414 62 days 10/16/26
408 Goldsboro Ave 4 4 2,214 $1,249,000 $1,200,000 $542 0 days 11/2/26
611 Third St S 4 3 2,680 $1,299,900 $1,200,000 $447 283 days 9/4/26
506 Canal Dr Unit 2 5 4 2,500 $1,240,000 $1,179,000 $471 39 days 9/23/26
1004 S Second St N/A N/A N/A $1,200,000 $1,050,000 Unknown 806 days 10/23/26
1309 Snapper Ln Unit Unit 1 4 5 2,655 $1,050,000 $1,025,000 $386 0 days 9/16/26
510 Seafarer Dr 5 3 2,791 $995,000 $995,000 $356 14 days 9/4/26
1706 Bonito Ln Unit Unit A 4 5 2,777 $1,000,000 $950,000 $342 11 days 8/12/26
302 Alabama Ave Unit Unit 2 4 4 2,719 $975,000 $925,000 $340 106 days 8/28/26
1310 Snapper Ln Unit Unit 2 3 4 2,396 $915,000 $915,000 $381 3 days 8/10/26
206 S Alabama Ave 2 4 2,745 $999,900 $900,000 $327 43 days 11/3/26
1218 Lake Park Blvd S Unit 1 4 4 1,905 $899,000 $870,000 $456 13 days 8/6/26
1312 Snapper Ln Unit 1 4 4 2,245 $865,000 $865,000 $385 29 days 9/25/26
301 Harper Ave Unit A & B 4 4 N/A $899,000 $850,000 Unknown 8 days 10/22/26
630 Saint Joseph St Unit Unit 201 3 2 2,041 $840,000 $840,000 $411 0 days 11/3/26
1418 Bowfin Ln Unit Unit 2 3 4 2,126 $879,000 $840,000 $395 34 days 8/6/26
1607 Pinfish Ln 4 3 2,420 $895,000 $840,000 $347 108 days 8/24/26
704 Carolina Beach Ave S 3 2 1,208 $825,000 $810,000 $670 82 days 8/31/26
1200 Saint Joseph St Unit Apt 48 3 3 1,704 $799,999 $800,000 $469 3 days 8/10/26
906 Second St S Unit 2 3 3 1,860 $815,000 $790,000 $424 112 days 9/10/26
921 Canal Dr 3 3 1,323 $775,000 $775,000 $585 2 days 8/21/26
305 Ivy Ln 3 3 1,935 $789,900 $775,000 $400 66 days 11/3/26
1800 Canal Dr Unit 112 3 2 1,203 $800,000 $775,000 $644 252 days 8/26/26
1116 Swordfish Ln Unit 1 4 3 2,000 $785,000 $765,000 $382 63 days 9/2/26
706 S Carolina Ave Unit 2 4 4 2,027 $750,000 $745,000 $367 76 days 8/25/26
1406 Swordfish Ln Unit 2 4 4 2,093 $750,000 $745,000 $355 194 days 9/11/26
1205 Swordfish Ln Unit Unit 2 4 5 2,407 $740,000 $725,000 $301 86 days 10/30/26
1200 Saint Joseph St Unit Apt 57 3 3 1,442 $735,000 $725,000 $502 106 days 8/6/26
604 Augusta Ave 3 2 1,241 $787,000 $720,000 $580 123 days 10/23/26
1800 Canal Dr Unit 307 3 2 1,160 $750,000 $700,000 $603 38 days 10/15/26
413 Spartanburg Ave N/A N/A N/A $790,000 $700,000 Unknown 36 days 9/22/26
417 Spartanburg Ave N/A N/A 1,736 $855,000 $700,000 $403 36 days 9/22/26
2 Clam Shell Ln Unit Unit 7 4 4 2,584 $725,000 $700,000 $270 90 days 10/1/26
1200 Saint Joseph St Unit 41 3 3 1,435 $745,900 $695,000 $484 71 days 9/30/26
308 Carolina Beach Ave S Unit Unit 1 4 4 1,860 $705,000 $692,500 $372 62 days 9/18/26
1101 S Lake Park Blvd Unit Unit C27 2 2 1,144 $685,000 $675,000 $590 0 days 8/27/26
1517 Carolina Beach Ave N Unit Unit 2 3 3 1,548 $699,000 $669,000 $432 58 days 8/28/26
111 Florida Ave Unit Apt 15 3 3 1,372 $670,000 $660,000 $481 209 days 9/28/26
903 Ocean Blvd Unit Unit 1 3 3 1,541 $665,000 $655,000 $425 123 days 9/22/26
1209 Swordfish Ln Unit Unit 1 4 3 1,648 $675,000 $650,000 $394 87 days 8/20/26
Average: 2.9 2.9 1,616 $740,879 $707,544 $476 82 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.