Sign up to stay up to date on the Masonboro Sound Rd Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 Forest Park Rd Unit C 3 3 2,033 $399,000 $196 1 day
226 Saint Luke Ct 2 2 1,150 $289,900 $252 3 days
114 Parkwood Dr 5 3 2,409 $595,000 $246 4 days
101 Mackenzie Dr 5 4 3,181 $650,000 $204 5 days
111 Dron Pl 4 3 1,850 $435,000 $235 5 days
238 Bagley Ave 3 2 1,050 $255,000 $242 5 days
121 Chelsea Ln 4 3 2,106 $569,500 $270 5 days
3233 Red Berry Dr 4 3 2,418 $589,900 $243 6 days
6044 Chancellorsville Dr 4 3 2,500 $560,000 $224 6 days
6302 Peyton Ct 3 2 1,294 $309,000 $238 6 days
231 St Luke Ct 2 2 1,172 $269,900 $230 7 days
145 Whipporwill Ln 4 4 2,724 $399,999 $146 8 days
5410 Rollin Rd 4 2 1,495 $419,900 $280 8 days
400 Beasley Rd 3 2 1,849 $419,000 $226 8 days
6224 Turtle Hall Dr 4 4 2,653 $1,050,000 $395 7 days
1202 Whispering Doe Dr 4 3 1,980 $399,000 $201 10 days
3313 Shelter Sound Ct Unit 168 5 4 3,908 $1,495,000 $382 12 days
3308 Kirby Smith Dr 3 3 2,409 $480,000 $199 12 days
1069 Fawn Valley Way 4 3 2,238 $527,310 $235 12 days
1008 Doe Pl 4 5 3,530 $694,990 $196 12 days
1016 Fawn Valley Way 4 4 3,166 $674,990 $213 12 days
3309 Shelter Sound Ct Unit 169 5 4 3,903 $1,395,000 $357 14 days
1406 Marsh Cove Ln 5 3 2,143 $998,000 $465 7 days
5124 Mako Dr 4 3 2,014 $513,900 $255 15 days
6919 Finian Dr 5 4 3,681 $1,038,000 $281 15 days
806 Bragg Dr 3 2 1,666 $450,000 $270 18 days
4704 Woods Edge Rd 3 2 1,458 $385,000 $264 18 days
116 Shorewood Hills Dr 3 2 1,364 $439,000 $321 18 days
3232 Grey Leaf Dr 4 3 2,618 $580,000 $221 18 days
7513 Jonquil Ct 5 5 4,116 $1,275,000 $309 15 days
207 Saint Luke Ct 2 2 1,296 $325,000 $250 19 days
3002 Tyler Pl 4 4 2,863 $685,000 $239 19 days
7656 Scout Camp Hatila Rd N/A N/A N/A $300,000 Unknown 20 days
108 Gazebo Ct 4 3 3,356 $1,175,000 $350 20 days
801 Paoli Court, 35 Wet Slip Unit 35' Wet Slip #093 N/A N/A N/A $170,000 Unknown 20 days
3416 Talon Ct 3 2 1,250 $374,900 $299 12 days
4804 Whitner Dr 3 3 2,440 $520,000 $213 22 days
602 Mohican Trl 3 2 1,412 $380,000 $269 23 days
1604 Sound Watch Dr 5 4 3,297 $915,000 $277 25 days
801 Paoli Court 20 Dry Unit 20' Dry Slip K-13 (T-Top) N/A N/A N/A $92,500 Unknown 25 days
2005 Cane Island Pl 3 3 2,000 $609,000 $304 25 days
2822 Warlick Dr 4 3 2,361 $790,000 $334 26 days
3967 Winds Ridge Dr 3 2 1,387 $255,000 $183 26 days
5122a Greenville Loop Rd 4 3 1,941 $445,000 $229 27 days
4940 Coronado Dr 3 2 1,698 $419,000 $246 27 days
105 Braxlo Ln 3 3 2,087 $750,000 $359 28 days
6420 Quail Run Rd N/A N/A N/A $7,995,000 Unknown 27 days
4524 Mockingbird Ln 4 2 2,350 $644,900 $274 31 days
1425 Suncourt Villa Dr 2 2 1,629 $450,000 $276 31 days
1504 Gatlin Way 4 3 3,249 $639,000 $196 32 days
Average: 3.5 3.1 2,377 $790,720 $334 83 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3844 Mason Port Dr Unit 105 4 3 2,881 $720,000 $249 2 days
3423 Sparrow Hawk Ct 3 2 1,321 $364,500 $275 4 days
113 Seminole Trl N/A N/A N/A $160,000 Unknown 2 days
4102 Greens Ferry Ct 4 3 3,103 $750,000 $241 14 days
609 Kings Arm Ct 4 3 1,832 $459,000 $250 14 days
406 Arbor Way 3 2 1,644 $489,000 $297 4 days
1094 Fawn Valley Way 4 3 2,583 $581,620 $225 0 days
2533 Shandy Ln 4 6 5,388 $5,495,000 $1,019 15 days
5033 Whitner Dr 4 3 2,042 $525,900 $257 8 days
338 N Colony Cir N 3 2 1,879 $320,000 $170 2 days
22 Pelican Point Rd 3 2 1,437 $399,000 $277 7 days
3609 Mason Port Dr 4 3 3,317 $870,000 $262 4 days
7011 Masonboro Sound Rd 4 4 3,048 $795,000 $260 9 days
431 Lansdowne Rd 4 3 2,194 $579,000 $263 4 days
834 Shinn Point Rd 4 4 2,779 $925,000 $332 2 days
4309 Bythal Hill Cir 4 3 2,339 $729,000 $311 22 days
7903 Masonboro Sound Rd 5 6 6,435 $8,000,000 $1,243 10 days
335 Bradley Dr Unit 11 4 4 2,731 $2,095,000 $767 5 days
3612 Mason Port Dr 4 3 3,005 $875,000 $291 27 days
5005 Villa Pl W 3 3 2,006 $449,000 $223 19 days
318 Englewood Dr 4 3 2,166 $415,000 $191 41 days
702 William And Mary Pl 3 2 1,579 $425,000 $269 16 days
38 Pelican Point Rd 3 2 1,955 $498,500 $254 7 days
4728 Wedgefield Dr 4 3 2,840 $628,000 $221 66 days
7517 Myrtle Grove Rd 3 3 2,044 $300,000 $146 15 days
3421 Bethel Rd 3 2 1,510 $400,000 $264 4 days
5329 Holt Rd 4 6 6,051 $4,990,000 $824 27 days
5221 Largo Ct Unit 201d 2 2 1,023 $210,000 $205 12 days
3802 Antelope Trl 3 2 1,166 $310,000 $265 43 days
1305 Burnett Rd N/A N/A N/A $280,000 Unknown 18 days
8120 Mason Ridge Ln 4 3 3,461 $919,750 $265 49 days
3927 Malabar Run 3 4 1,853 $475,000 $256 69 days
6700 Myrtle Grove Rd 3 4 1,934 $1,000,000 $517 74 days
4435 Finch Ln 3 4 2,518 $548,000 $217 83 days
4615 Masonboro Loop Rd 3 2 1,205 $599,000 $497 64 days
3341 Jasper Pl 3 4 2,645 $499,000 $188 63 days
412 Dogwood Ln 2 2 2,178 $459,000 $210 78 days
3110 Tottenham Ct 4 3 1,704 $490,000 $287 81 days
549 Mohican Trl 3 2 1,327 $335,000 $252 85 days
5624 Captains Ln 4 5 3,870 $2,750,000 $710 48 days
6028 Gantts Trl 3 2 1,301 $267,500 $205 103 days
311 Cabbage Inlet Ln 5 5 4,602 $3,900,000 $847 0 days
4245 Watersail Dr Unit 159 4 3 3,518 $1,085,415 $308 15 days
1086 Fawn Valley Way 3 3 2,583 $619,665 $239 0 days
103 Ike Dr 5 3 2,247 $450,000 $200 29 days
3512 Cordgrass Ln 3 4 2,448 $899,000 $367 144 days
3622 Sutton Dr 3 3 2,259 $380,000 $168 136 days
5610 Brittain Dr N/A N/A N/A $149,900 Unknown 152 days
4440 Finch Ln 4 4 2,488 $549,000 $220 202 days
1347 Tidalwalk Dr N/A N/A N/A $839,000 Unknown 187 days
Average: 3.5 3.2 2,531 $1,076,360 $344 45 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 Trails End Rd 3 2 1,440 $389,000 $362,000 $251 32 days 10/26/26
6568 Towles Rd 4 4 4,202 $2,595,000 $2,465,000 $586 159 days 10/23/26
913 Salt Spray Ln N/A N/A N/A $345,000 $345,000 Unknown 0 days 10/22/26
124 Darby St 3 2 1,465 $399,999 $363,000 $247 12 days 10/22/26
3306 Shelter Sound Ct Unit 161 5 5 3,354 $1,295,000 $1,300,000 $387 15 days 10/21/26
5801 Freeboard Ct 4 3 1,968 $500,000 $510,000 $259 3 days 10/20/26
1347 Big Cypress Loop 4 4 2,945 $635,000 $625,000 $212 13 days 10/20/26
806 Paoli Ct 3 4 5,354 $1,499,000 $1,364,000 $254 193 days 10/19/26
1128 Beasley Rd N/A N/A N/A $169,900 $169,900 Unknown 7 days 10/16/26
2737 Warlick Dr 4 4 2,795 $1,200,000 $1,185,000 $423 4 days 10/16/26
1029 Fawn Valley Way 3 4 3,260 $715,535 $715,560 $219 0 days 10/16/26
2257 Whiskey Branch Dr 4 3 2,293 $685,000 $695,000 $303 0 days 10/15/26
5017 Mako Dr 3 2 2,062 $435,000 $435,000 $210 6 days 10/15/26
306 Shamrock Dr 3 2 1,694 $399,900 $375,000 $221 40 days 10/15/26
5419 Wood Ridge Rd 3 2 2,027 $495,000 $481,500 $237 23 days 10/15/26
3023 N Rocklund Ct 3 3 1,975 $449,000 $432,000 $218 136 days 10/15/26
6309 Iverstone Ct 3 2 1,278 $349,900 $359,000 $280 6 days 10/14/26
1004 Fawn Valley Way 4 5 3,390 $719,990 $709,990 $209 41 days 10/14/26
6321 Stearman Ct 3 2 1,330 $398,900 $400,000 $300 32 days 10/13/26
6803 Myrtle Grove Rd 3 2 1,623 $335,000 $330,000 $203 131 days 10/13/26
1723 Newkirk Rd 3 3 3,386 $975,000 $963,800 $284 3 days 10/9/26
220 Victory Gardens Dr 3 3 1,361 $525,000 $515,000 $378 64 days 10/9/26
1009 Doe Pl 3 3 2,680 $583,200 $583,200 $217 0 days 10/9/26
4920 Nicholas Creek Cir 5 5 3,466 $835,000 $835,000 $240 4 days 10/8/26
159 Horndale Dr 3 2 1,092 $340,000 $335,000 $306 3 days 10/8/26
3412 Sparrow Hawk Ct 3 2 1,236 $390,000 $390,000 $315 1 day 10/8/26
3519 Kirby Smith Dr 3 2 1,742 $515,000 $508,000 $291 4 days 10/8/26
4154 Donnelly Ln 4 5 4,798 $2,250,000 $2,165,000 $451 13 days 10/8/26
409 Derby Down Way 3 3 1,984 $580,000 $569,000 $286 18 days 10/8/26
717 Benchmark Ct 4 3 2,368 $479,900 $470,000 $198 74 days 10/8/26
1628 Sunrise Ln 4 3 2,600 $1,650,000 $1,650,000 $634 258 days 10/8/26
3212 Kellerton Pl 3 3 2,141 $459,900 $455,000 $212 14 days 10/7/26
3620 Mason Port Dr Unit 54 5 4 3,851 $1,100,000 $1,100,000 $285 36 days 10/7/26
7697 Dunewalk Ct 3 4 2,392 $1,185,000 $1,160,000 $484 127 days 10/7/26
3228 Red Berry Dr 6 3 3,657 $749,900 $749,900 $205 4 days 10/6/26
5009 Montford Dr 4 3 2,382 $575,000 $562,500 $236 42 days 10/6/26
6901 Cedar Blf 3 2 2,141 $499,000 $485,000 $226 8 days 10/5/26
5239 Shadow Branch Ln 4 3 1,881 $419,000 $419,000 $222 5 days 10/5/26
4209 Greens Ferry Ct 5 4 3,209 $795,000 $795,000 $247 1 day 10/2/26
241 Lancaster Rd 3 2 1,150 $359,000 $345,000 $300 31 days 10/2/26
4908 Dewars Cir 4 4 2,136 $510,000 $500,000 $234 19 days 10/1/26
7115 E Creeks Edge Dr 4 5 4,548 $2,100,000 $1,975,000 $434 4 days 9/30/26
4809 Rushing Dr 3 3 2,375 $549,900 $545,000 $229 63 days 9/30/26
1020 Doe Pl 3 4 2,844 $644,990 $644,990 $226 69 days 9/30/26
1005 Doe Pl 3 2 1,608 $513,985 $495,000 $307 0 days 9/30/26
314 Golden Rd 3 2 1,116 $300,000 $283,500 $254 7 days 9/29/26
6027 Pine Laurel Dr 3 3 2,097 $665,000 $640,000 $305 14 days 9/29/26
3426 Talon Ct 3 2 1,404 $475,000 $475,000 $338 3 days 9/28/26
138 Foxwood Ln N/A N/A N/A $200,000 $200,000 Unknown 34 days 9/28/26
5428 Dunmore Rd 3 3 2,616 $625,000 $625,000 $238 53 days 9/28/26
Average: 3.6 3.0 2,424 $705,032 $690,211 $278 33 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.