Sign up to stay up to date on Sign up to stay up to date on Odgen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8824 Canoe Brook Ct 4 3 2,091 $649,066 $310 0 days
8525 Galloway National Dr 4 4 3,198 $990,000 $309 0 days
824 Anchors Bend Way 3 3 2,222 $549,500 $247 0 days
8249 Sage Valley Dr 3 4 2,694 $1,150,000 $426 0 days
713 Zekes 5 3 2,471 $624,900 $252 0 days
443 Putnam Dr 3 2 1,885 $455,000 $241 1 day
8784 Tilbury Dr 4 3 3,155 $915,000 $290 1 day
122 E Brandywine Cir E 3 2 1,325 $290,000 $218 52 days
7414 Whitney Dr 3 2 1,277 $324,900 $254 2 days
7914 Lilly Pond Dr 3 3 2,029 $439,900 $216 2 days
2618 Ravens Glass Ct 4 2 1,851 $410,000 $221 1 day
551 Windstar Ln 3 3 2,634 $849,000 $322 2 days
7845 Bristlecone Dr 4 3 2,060 $475,000 $230 1 day
2404 Sapling Cir 3 2 1,332 $350,000 $262 2 days
417 Beaumont Oaks Dr 3 3 1,859 $649,900 $349 3 days
6912 Haberdeen Dr 3 3 2,272 $450,000 $198 6 days
821 Bay Blossom Dr 3 2 1,100 $279,900 $254 7 days
9048 Saint George Rd Unit Lot 24 3 2 1,343 $395,000 $294 7 days
8762 Ramsbury Way 4 4 3,700 $939,900 $254 7 days
913 Wild Dunes Cir 4 5 3,921 $975,000 $248 7 days
2605 Rothbury Way 3 2 1,236 $337,000 $272 9 days
8709 Lake Nona Dr 4 4 3,375 $999,000 $296 9 days
333 Craftsman Way 4 3 1,925 $535,000 $277 10 days
1215 Juno Dr 3 2 1,702 $522,630 $307 11 days
1211 Juno Dr 3 2 1,921 $521,062 $271 11 days
1216 Juno Dr 3 3 2,244 $556,700 $248 11 days
823 Anchors Bend Way 3 3 2,222 $559,500 $251 11 days
2504 Blockade Ct 3 2 1,970 $468,500 $237 11 days
7287 Copperfield Ct 3 2 1,366 $355,000 $259 11 days
1283 Pandion Dr 5 4 3,060 $699,556 $228 14 days
901 Saltwood Ln 3 3 2,294 $649,900 $283 14 days
8804 Olympic Ln 3 3 2,864 $750,000 $261 14 days
9086 Saint George Rd 3 2 1,343 $355,000 $264 15 days
495 Sugar Cove Run 4 3 2,181 $559,000 $256 15 days
2307 Sapling Cir 3 2 1,335 $305,000 $228 15 days
7535 Elkmont Ct 3 2 1,596 $400,000 $250 16 days
402 Lady Bug Ln 3 3 2,750 $639,000 $232 15 days
1001 Sheffield Dr 3 3 2,206 $589,000 $266 16 days
1284 Pandion Dr 4 3 2,549 $599,187 $235 11 days
8917 Peplow Pl 4 3 2,196 $639,163 $291 17 days
358 Shore Point Dr 5 3 4,150 $1,450,000 $349 17 days
104 Olde Well Loop Rd 3 2 1,200 $349,999 $291 14 days
629 Blue Point Dr 4 4 2,861 $829,990 $290 21 days
7136 Boykin Spaniel Way 3 2 1,898 $429,900 $226 21 days
504 Beaumont Oaks Dr 4 4 2,656 $655,000 $246 25 days
122 Candlewood Dr 3 2 1,145 $335,000 $292 28 days
8206 Sidbury Rd 3 1 1,292 $225,000 $174 4 days
2800 Valor Dr 3 2 1,156 $365,000 $315 28 days
8313 Vintage Club Cir 4 3 2,636 $775,000 $294 28 days
8819 Sawmill Creek Ln 3 3 3,047 $829,000 $272 28 days
Average: 3.7 3.2 2,515 $928,980 $324 56 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Pandion Dr 5 4 3,140 $683,000 $217 2 days
454 Lady Bug Ln 5 4 3,410 $775,000 $227 4 days
6801 Buckhurst Ct 3 2 1,602 $395,000 $246 7 days
7220 Haskell Ct 3 2 1,199 $322,500 $268 4 days
2716 Tarbert Ct 3 2 1,086 $345,000 $317 6 days
7244 Sanctuary Dr 4 4 3,309 $669,000 $202 3 days
209 Palm Grove Dr 3 2 1,814 $478,000 $263 11 days
504 Tibbys Dr 3 2 1,455 $475,900 $327 4 days
8709 Decoy Ln 3 4 3,982 $1,125,000 $282 4 days
523 Montego Ct 3 2 1,109 $300,000 $270 7 days
901 Johns Orchard Ln 5 4 3,471 $1,325,000 $381 19 days
7303 Vespar Ct 3 2 1,101 $310,900 $282 1 day
807 Valley Forge Ct 3 2 1,345 $345,000 $256 11 days
7323 Rabbit Hollow Dr 3 2 1,680 $365,000 $217 2 days
2617 Ashby Dr 3 2 1,100 $310,000 $281 7 days
613 Bay Blossom Dr 3 2 1,320 $350,000 $265 1 day
1529 Covey Ln 3 2 1,336 $359,000 $268 2 days
104 Cale Ct 4 3 2,034 $639,000 $314 4 days
6308 Timber Creek Ln 4 4 3,861 $1,095,000 $283 18 days
8534 Jadewood Dr 3 3 1,973 $449,500 $227 3 days
1337 Goldengrove Ln 5 3 3,224 $699,900 $217 15 days
314 Bayfield Dr 4 4 2,731 $739,000 $270 4 days
1037 Pandion Dr 4 4 3,057 $645,000 $210 7 days
7315 Murrayville Rd 3 2 1,124 $350,000 $311 18 days
7017 Brittany Lakes Dr 3 2 2,276 $440,000 $193 19 days
6110 Gordon Rd 3 2 1,148 $239,000 $208 20 days
724 Waterstone Dr 6 5 4,260 $1,750,000 $410 0 days
8803 Sawmill Creek Ln 3 4 3,100 $999,000 $322 6 days
813 Wild Dunes Cir 4 5 3,846 $975,000 $253 5 days
818 Anchors Bend Way 3 3 2,222 $549,500 $247 43 days
6411 Old Fort Rd 4 3 2,823 $625,000 $221 41 days
8818 Champion Hills Dr 4 4 3,799 $1,275,000 $335 5 days
2528 Bradfield Ct 3 2 1,097 $315,000 $287 32 days
8805 Canoe Brook Ct 4 3 2,592 $619,643 $239 57 days
831 Futch Creek Rd 4 4 2,548 $1,299,900 $510 46 days
7819 Sanderling Pl 3 2 1,731 $489,900 $283 39 days
8820 Canoe Brook Ct 5 4 3,016 $679,669 $225 31 days
1910 Sneeden Dr 3 2 2,139 $2,950,000 $1,379 54 days
1021 Summer Wind Dr 4 4 2,589 $630,000 $243 57 days
7125 Cameron Trace Dr 3 2 1,327 $355,000 $267 57 days
8819 Canoe Brk Ct 5 4 3,033 $629,645 $207 53 days
8812 Canoe Brook Ct 5 4 3,060 $649,478 $212 38 days
8808 Canoe Brook Ct 4 3 2,214 $569,163 $257 67 days
6809 Bridle Ct 3 2 1,115 $325,000 $291 27 days
5400 Sun Coast Dr 3 2 1,007 $329,000 $326 60 days
803 Spy Glass Ct 3 2 1,480 $365,000 $246 40 days
641 Vale Dr 4 5 3,347 $1,272,032 $380 0 days
6509 Old Fort Rd 4 3 2,168 $600,000 $276 104 days
8401 Fazio Dr 4 4 5,717 $1,250,000 $218 78 days
7936 Grenezay Rd 6 7 7,145 $1,949,000 $272 102 days
Average: 3.6 3.1 2,465 $731,188 $298 31 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Dressage Way 6 4 3,554 $675,000 $675,000 $189 0 days 9/10/26
212 Olde Well Loop Rd 3 2 1,500 $360,000 $365,000 $243 2 days 9/10/26
1324 Goldengrove Ln 4 3 2,413 $500,000 $500,000 $207 5 days 9/10/26
811 Gordon Woods Rd 3 2 1,109 $339,000 $339,000 $305 25 days 9/10/26
7737 Marymount Dr 3 2 1,615 $425,000 $405,000 $250 5 days 9/9/26
932 Baldwin Park Dr 5 5 3,889 $1,125,000 $1,062,500 $273 24 days 9/9/26
323 Grayhawk Cir 4 4 3,236 $895,000 $885,000 $273 29 days 9/8/26
119 Futch Creek Rd 3 2 1,925 $449,900 $420,000 $218 0 days 9/4/26
8941 Cobble Ridge Dr 3 2 2,202 $569,000 $570,000 $258 13 days 9/4/26
804 Waterstone Dr 5 5 4,260 $1,899,900 $1,847,000 $433 4 days 9/4/26
424 Beaumont Oaks Dr 5 4 3,132 $749,900 $735,000 $234 27 days 9/4/26
802 Blue Point Dr 4 4 2,805 $715,000 $690,000 $245 25 days 9/3/26
233 Buff Cir 4 2 1,257 $330,000 $335,000 $266 21 days 9/3/26
212 Land Line Dr 4 3 1,963 $585,000 $560,000 $285 17 days 9/3/26
7424 Milan Ct 3 2 1,236 $322,500 $319,000 $258 19 days 9/3/26
7740 Gable Run Dr 4 3 2,456 $499,000 $488,000 $198 17 days 9/3/26
7345 Springwater Dr 4 3 2,451 $500,000 $505,000 $206 16 days 9/2/26
404 Porters Neck Rd 3 2 1,360 $390,000 $335,000 $246 9 days 9/2/26
8040 Reunion Rd 3 3 2,056 $690,000 $685,000 $333 67 days 9/2/26
7012 Murrayville Rd 3 2 1,127 $290,000 $290,000 $257 4 days 9/1/26
830 Anchors Bend Way Unit 4 3 3 2,222 $549,500 $549,500 $247 116 days 9/1/26
200 Shore Point Dr 4 3 3,015 $1,225,000 $1,200,000 $398 2 days 8/31/26
1049 Anchors Bend Way 4 4 3,892 $980,000 $980,000 $251 6 days 8/31/26
7209 Peppercorn Ct 4 2 1,286 $350,000 $350,000 $272 6 days 8/27/26
114 Olde Well Loop Rd 3 2 1,507 $359,900 $359,900 $238 5 days 8/27/26
2408 Hydon Ct 3 2 1,137 $329,900 $330,900 $291 4 days 8/27/26
7016 Springer Rd 3 2 1,592 $359,000 $363,000 $228 12 days 8/27/26
1031 Bent Blade Ln 5 4 3,219 $759,900 $745,000 $231 31 days 8/26/26
329 Harlandale Dr 4 3 2,575 $725,000 $712,500 $276 14 days 8/25/26
7101 Alamosa Dr 3 2 1,119 $315,000 $315,000 $281 16 days 8/24/26
7245 Winding Marsh Ct 5 4 3,048 $1,395,000 $1,375,000 $451 537 days 8/24/26
8118 Porters Crossing Way 4 3 2,654 $555,000 $560,000 $211 10 days 8/21/26
2211 Winter Moss Ln 3 2 1,292 $354,900 $353,000 $273 3 days 8/21/26
509 Flagler Dr 3 2 1,534 $419,000 $410,000 $267 37 days 8/21/26
6701 Newbury Way 3 2 1,457 $325,000 $275,000 $188 17 days 8/20/26
549 Bayfield Dr 5 4 3,110 $874,900 $874,900 $281 2 days 8/20/26
1219 Traditional Ln 4 4 3,754 $999,999 $985,000 $262 42 days 8/20/26
829 Anchors Bend Way Unit , # 21 3 3 2,222 $559,500 $550,000 $247 115 days 8/19/26
7226 Chipley Dr 3 2 1,401 $369,000 $365,000 $260 5 days 8/18/26
503 Sagewood Dr 5 4 3,382 $864,000 $845,000 $249 24 days 8/18/26
705 Scorpion Dr 3 3 2,074 $589,900 $570,000 $274 7 days 8/17/26
321 Victoria Charm Dr 5 4 3,140 $714,900 $700,000 $222 13 days 8/14/26
7432 Thais Trl 3 2 1,250 $309,000 $295,000 $236 18 days 8/14/26
1029 Summer Wind Dr 4 3 1,873 $625,000 $627,000 $334 3 days 8/13/26
5049 Ferndale Rd 3 2 1,094 $324,500 $324,500 $296 54 days 8/13/26
105 Grand Harvest Ct 4 4 3,207 $1,080,000 $1,070,000 $333 66 days 8/13/26
8233 Sage Valley Dr 5 4 2,962 $799,000 $810,000 $273 97 days 8/13/26
406 Black Diamond Dr 4 4 2,636 $985,000 $940,000 $356 146 days 8/13/26
7163 Maple Leaf Dr 3 4 2,073 $485,000 $485,000 $233 93 days 8/12/26
1062 Anchors Bend Way 4 4 2,753 $719,000 $695,000 $252 116 days 8/12/26
Average: 3.6 2.9 2,275 $704,657 $694,920 $287 34 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.