Wilmington Real Estate Report

or Create your own market report

Quickly see Wilmington Real Estate information!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 N 3rd Avenue Unit #B 9 8 4,840 $699,999 $144.63 1 day
302 N 3rd Avenue Unit #A 4 4 2,412 $699,999 $290.22 1 day
562 Tanbridge Road 3 4 3,168 $924,900 $291.95 1 day
5934 Chester Street 3 2 1,526 $430,000 $281.78 5 days
3941 Halifax Road 3 2 2,154 $425,000 $197.31 1 day
2032 Bay Colony Lane 4 4 3,548 $1,099,000 $309.75 1 day
1810 Nun Street 3 2 1,240 $450,000 $362.90 2 days
309 Birds Nest Court 3 2 1,800 $429,900 $238.83 3 days
211 Goldsboro Avenue 2 1 720 $400,000 $555.56 3 days
4605 Pineview Drive 4 3 1,920 $430,000 $223.96 2 days
6440 Fawn Settle Drive 4 3 2,841 $525,000 $184.79 3 days
105 Cromwell Circle 3 2 1,996 $420,000 $210.42 2 days
4920 Gate Post Lane 4 3 1,720 $390,000 $226.74 3 days
1600 Willoughby Park Court Unit #Unit 2 2 2 1,200 $265,000 $220.83 3 days
7132 Lipscomb Drive 4 3 3,263 $725,000 $222.19 3 days
2153 Blue Bonnet Circle 4 3 1,676 $399,900 $238.60 5 days
218 N 9th Street 3 2 1,445 $389,900 $269.83 3 days
1555 Grey Cliff 4 3 1,885 $365,000 $193.63 3 days
2708 Princess Place Drive 3 2 1,591 $349,000 $219.36 3 days
207 Friendly Lane 4 3 2,161 $525,000 $242.94 3 days
138 Navaho Trail 3 2 1,290 $229,000 $177.52 3 days
622 Sloop Pointe Lane 4 3 1,931 $615,000 $318.49 3 days
330 Tanbridge Road 3 2 1,720 $500,000 $290.70 3 days
8730 Ramsbury Way 4 3 2,753 $665,000 $241.55 3 days
1626 Verrazzano Drive 4 4 3,820 $1,199,000 $313.87 3 days
652 Waterstone Drive 4 4 3,410 $1,193,600 $350.03 3 days
233 Racine Drive Unit ## 74 3 3 1,840 $395,000 $214.67 3 days
709 S 5th Avenue 3 2 946 $330,000 $348.84 3 days
3239 Chalmers Drive 4 3 1,916 $519,000 $270.88 3 days
1850 Washington Street 3 2 1,078 $310,000 $287.57 5 days
3601 Sutton Drive 3 2 1,703 $419,000 $246.04 3 days
810 S 13th Street 3 1 847 $264,900 $312.75 3 days
416 Rose Avenue 3 3 1,514 $384,900 $254.23 3 days
408 Rose Avenue 3 3 1,514 $384,900 $254.23 10 days
412 Rose Avenue 3 3 1,514 $384,900 $254.23 3 days
404 Rose Avenue 3 4 1,519 $384,900 $253.39 3 days
2209 White Road 3 2 1,200 $319,900 $266.58 3 days
282 Trisail Terrace 4 3 2,920 $629,900 $215.72 4 days
232 Silver Sloop Way 3 3 1,959 $642,500 $327.97 3 days
1105 Arboretum Drive 3 4 3,548 $1,579,000 $445.04 4 days
4812 Sebastian Lane 3 3 1,966 $429,000 $218.21 4 days
756 Waterstone Drive 6 5 4,234 $1,595,000 $376.71 4 days
4533 Parsons Mill Drive 4 2 2,341 $399,900 $170.82 4 days
4711 Patrick Avenue 3 3 1,824 $499,900 $274.07 6 days
101 Sea Oats Lane Unit #D34 1 2 550 $350,000 $636.36 4 days
1038 Avenshire Circle 2 2 1,367 $352,000 $257.50 4 days
5216 Helms Port Avenue 4 4 2,881 $1,325,000 $459.91 4 days
2093 Condor Run 3 3 2,266 $534,500 $235.88 4 days
715 S 10th Street 3 2 1,011 $309,000 $305.64 4 days
6032 Chester Street 3 3 1,831 $495,000 $270.34 4 days
Average: 3.3 3.0 2,071 $804,185 $359 126 days
Viewing 1 - 50 of 1296
Viewing 1 - 50 of 1296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7403 Promontory Court N 3 3 2,537 $429,900 $169.45 4 days
533 Steele Loop 4 4 2,860 $499,000 $174.48 5 days
6705 Piedmont Place 4 4 3,570 $898,000 $251.54 5 days
5236 Shoal Bay Run 3 3 2,317 $539,500 $232.84 6 days
6331 Gordon Road N/A N/A N/A $399,000 Unknown 6 days
1109 Browning Drive 3 2 1,535 $308,000 $200.65 9 days
926 Wordsworth Drive 4 3 2,101 $375,000 $178.49 9 days
522 S Kerr Avenue Unit #Apt 35 2 2 851 $169,000 $198.59 10 days
1605 Softwind Way 4 4 4,198 $2,375,000 $565.75 10 days
6124 Ambleside Drive 3 3 2,924 $599,000 $204.86 10 days
1111 Linkway Lane 4 3 2,364 $530,000 $224.20 10 days
2232 Condor Run 5 4 3,279 $757,547 $231.03 10 days
513 S Front Street 4 3 2,102 $624,900 $297.29 10 days
1955 Washington Street 3 2 1,021 $290,000 $284.04 11 days
104 Greenville Avenue 2 1 1,016 $595,000 $585.63 11 days
1106 Cypress Drive 4 4 1,618 $475,000 $293.57 11 days
117 Olde Well Loop Road 3 2 1,355 $360,000 $265.68 12 days
4254 Gordon Road 3 2 1,477 $375,000 $253.89 11 days
6005 Banded Tulip Drive 3 3 1,332 $332,000 $249.25 11 days
5 Cape Fear Boulevard N/A N/A N/A $1,100,000 $730.41 11 days
4309 Fairlawn Drive 3 2 1,643 $215,000 $130.86 12 days
5021 Woods Edge Road 3 3 1,958 $450,000 $229.83 11 days
655 S Lumina Avenue S Unit #4 4 4 1,907 $2,285,000 $1,198.22 12 days
302 Tennessee Ave Avenue Unit #1 3 3 1,937 $749,000 $386.68 13 days
4913 College Acres Drive 4 2 2,175 $490,000 $225.29 12 days
5428 Gerome Place 3 2 1,240 $325,000 $262.10 13 days
617 Fullwood Street 1 1 641 $139,900 $218.25 13 days
651 Castine Way 4 2 1,866 $425,000 $227.76 12 days
4325 Parsons Mill Drive Unit #192 4 3 2,440 $455,594 $186.72 13 days
1004 Annadale Lane 3 3 2,593 $550,000 $212.11 13 days
608 Trevis Lane 3 2 1,804 $350,000 $194.01 17 days
4527 Parmele Road 3 2 2,272 $325,000 $143.05 107 days
105 Mcdougald Drive 3 2 1,867 $450,000 $241.03 13 days
207 N 13th Street 3 2 1,729 $370,000 $214 13 days
211 Orange Street 4 4 3,122 $650,000 $208.20 13 days
3617 Echo Farms Boulevard 3 3 2,473 $499,999 $202.18 14 days
322 Causeway Drive Unit #506 2 2 1,045 $985,000 $942.58 14 days
932 Tidewater Lane 3 3 2,468 $740,000 $299.84 14 days
2424 Flowery Branch Drive Unit #Lot 196 4 3 2,217 $427,825 $192.97 14 days
608 Carolina Beach Avenue S Unit #201 3 4 2,009 $825,000 $410.65 14 days
218 Cathay Road 3 2 1,395 $315,000 $225.81 15 days
817 Berwyn Road 3 2 2,058 $829,000 $402.82 17 days
3953 Halifax Road 4 4 2,672 $499,500 $186.94 16 days
1112 Sea Lavender Drive Unit #Lot 23 4 4 2,593 $756,653 $291.81 16 days
828 Gull Point Road 5 7 6,335 $3,595,000 $567.48 16 days
6705 Chelwood Court 3 2 1,688 $375,900 $222.69 17 days
304 Halo Court 4 3 2,222 $615,000 $276.78 17 days
218 Green Meadows Drive N/A N/A N/A $174,900 Unknown 17 days
101 S Lumina Avenue Unit #Unit 12 3 3 1,520 $2,150,000 $1,414.47 17 days
218 Green Meadows Drive 3 2 1,891 $524,900 $277.58 17 days
Average: 3.3 2.8 2,149 $711,944 $338 128 days
Viewing 1 - 50 of 592
Viewing 1 - 50 of 592
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
302 Spartan Road 3 2 1,279 $199,000 $240,000 $155.59 0 days 9/6/24
4910 Lord Byron Road 3 2 1,334 $350,000 $353,000 $262.37 37 days 9/6/24
3410 Bethel Road 3 2 1,517 $352,000 $341,000 $232.04 41 days 9/6/24
6832 Main Street Unit ##222 2 2 1,235 $395,000 $385,000 $319.84 42 days 9/6/24
6305 Naples Drive 4 2 2,350 $475,000 $465,000 $202.13 65 days 9/6/24
334 Cherokee Trail 3 2 1,250 $380,000 $310,000 $304 69 days 9/6/24
304 Smallwood Court 3 2 1,396 $349,000 $341,000 $250 70 days 9/6/24
622 Silver Lake Road 3 2 1,439 $355,000 $350,000 $246.70 78 days 9/6/24
8654 Grayson Park Drive 3 2 2,160 $519,000 $505,000 $240.28 85 days 9/6/24
914 Old Dow Road Unit #2 4 4 2,100 $695,000 $681,250 $330.95 98 days 9/6/24
714 Tiara Drive 3 3 1,892 $340,000 $330,000 $179.70 103 days 9/6/24
413 N Seventh Street 3 2 2,105 $599,000 $592,000 $284.56 106 days 9/6/24
3802 River Front Place Unit #Unit 102 2 2 1,311 $290,000 $286,500 $221.21 114 days 9/6/24
514 Inlet Acres Road N/A N/A N/A $100,000 $50,000 Unknown 126 days 9/6/24
1714 Swordfish Lane Unit #B 3 3 1,597 $675,000 $650,000 $422.67 129 days 9/6/24
3817 Echo Farms Boulevard 3 2 1,480 $394,900 $385,000 $266.82 139 days 9/6/24
4414 Indigo Slate Way 3 3 1,570 $405,000 $390,000 $257.96 28 days 9/5/24
906 Woodlawn Avenue 2 1 1,004 $315,000 $333,000 $313.75 28 days 9/5/24
5744 Brown Pelican Lane 3 3 2,311 $530,000 $532,500 $229.34 35 days 9/5/24
504 Beaumont Oaks Drive 4 4 2,589 $624,900 $625,000 $241.37 45 days 9/5/24
7219 Culloden Court 3 2 1,820 $395,000 $390,000 $217.03 48 days 9/5/24
7321 Gray Gables Lane 5 5 4,036 $3,950,000 $3,900,000 $978.69 48 days 9/5/24
709 Windswept Place 4 3 3,500 $1,325,000 $1,455,000 $378.57 50 days 9/5/24
4142 Spirea Drive 2 2 1,135 $240,000 $235,000 $211.45 66 days 9/5/24
3 Palmetto Drive 4 3 2,295 $2,490,000 $2,490,000 $1,084.97 69 days 9/5/24
1703 41st Street Unit #C 3 3 1,253 $249,000 $249,000 $198.72 72 days 9/5/24
521 Kure Village Way N/A N/A N/A $560,000 $540,000 Unknown 77 days 9/5/24
609 Dundee Drive 3 5 4,662 $2,495,000 $2,300,000 $535.18 79 days 9/5/24
1601 Carolina Beach Avenue N Unit #Unit 13 1 2 530 $309,900 $300,000 $584.72 80 days 9/5/24
1721 Shallow Brook 4 2 1,880 $399,900 $399,900 $212.71 98 days 9/5/24
2913 Green Tip Cove 3 2 1,800 $405,000 $399,000 $225 100 days 9/5/24
333 Palmer Way 3 3 2,422 $509,000 $500,000 $210.16 126 days 9/5/24
650 Saint Joseph Street Unit #Unit 201 3 2 2,041 $935,000 $900,000 $458.11 127 days 9/5/24
2700 N Lumina Avenue Unit #420 1 2 565 $625,000 $600,000 $1,106.19 139 days 9/5/24
1129 Sea Lavender Drive Unit #Lot 28 3 3 2,142 $559,546 $547,756 $261.23 159 days 9/5/24
1801 Canal Drive Unit #Unit D18 1 1 658 $344,000 $330,000 $522.80 331 days 9/5/24
708 Caisson Run 4 4 2,924 $760,572 $760,572 $260.11 28 days 9/4/24
645 Julia Drive 4 3 1,805 $485,000 $475,000 $268.70 40 days 9/4/24
4306 Jonathan Court 3 2 2,046 $450,000 $450,000 $219.94 40 days 9/4/24
4913 Pleasant Oaks Drive 3 2 1,725 $399,900 $395,000 $231.83 48 days 9/4/24
6020 Joshuas Landing Lane 4 5 4,392 $4,985,000 $4,700,000 $1,135.02 55 days 9/4/24
8971 Plantation Landing Drive Unit #48 3 3 1,888 $409,000 $405,000 $216.63 77 days 9/4/24
5600 Harmony Court 3 2 1,286 $359,000 $320,000 $279.16 82 days 9/4/24
255 Beasley Road Unit #Apt B 2 2 1,048 $265,000 $260,000 $252.86 86 days 9/4/24
4511 Masonboro Loop Road 3 2 2,347 $699,900 $675,000 $298.21 107 days 9/4/24
240 N Water Street Unit #856 2 3 1,427 $829,900 $815,000 $581.57 208 days 9/4/24
2220 Condor Run 5 4 3,132 $761,472 $761,472 $243.13 19 days 9/3/24
4028 Echo Farms Boulevard 3 3 1,507 $263,750 $280,000 $175.02 20 days 9/3/24
2092 Condor Run Unit #Lot 23 4 3 2,318 $529,635 $529,635 $228.49 25 days 9/3/24
118 Yorkshire Lane 3 2 1,769 $420,000 $402,000 $237.42 26 days 9/3/24
Average: 3.2 2.7 2,008 $622,365 $608,081 $304 92 days
Viewing 1 - 50 of 1104
Viewing 1 - 50 of 1104

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.