Sign up to stay up to date on the Wrightsville Ave Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
522 S Kerr Ave Unit Apt 66 2 2 837 $199,999 $238 0 days
2940 Oleander Dr Unit G6 2 1 950 $205,000 $215 1 day
5420 Collinwood Ct 4 3 2,201 $445,000 $202 3 days
1615 Airlie Forest Ct 7 5 4,105 $1,624,500 $395 0 days
4109 Peachtree Ave 3 2 1,938 $589,500 $304 4 days
1921 Hudson Dr 2 1 873 $368,000 $421 6 days
1906 Seacottage Way Unit 8 3 3 1,500 $419,900 $279 6 days
2111 Creecy Ave 4 3 1,426 $475,000 $333 4 days
1024 S College Rd N/A N/A N/A $405,000 Unknown 11 days
1709 Queen St 4 2 1,144 $249,000 $217 11 days
2029 Albert Cir 2 3 1,273 $249,000 $195 11 days
1420 Midpark Pl Unit Lot 8 4 4 2,423 $725,000 $299 11 days
1418 Midpark Pl Unit Lot 9 4 4 2,423 $699,900 $288 11 days
206 Keaton Ave 3 3 1,894 $610,000 $322 7 days
4230 Wilshire Blvd Unit Apt 306d 2 2 910 $167,900 $184 13 days
5850 Michelle Dr 3 2 1,262 $499,000 $395 13 days
2105 Barnett Ave 3 2 1,513 $495,000 $327 13 days
5006 Carleton Dr Unit Unit 109 3 2 1,490 $379,900 $254 10 days
6211 Wrightsville Ave Unit Apt 102 2 2 1,400 $389,900 $278 14 days
4201 Wrightsville Ave 3 1 1,212 $429,000 $353 13 days
5133 Clear Run Dr 3 2 2,257 $619,000 $274 11 days
1138 French Rd N/A N/A N/A $129,900 Unknown 15 days
137 Lullwater Dr Unit Apt B 2 2 1,016 $195,000 $191 16 days
3750 Pergola Ter 5 5 2,745 $2,650,000 $965 14 days
113 Keaton Ave 2 2 1,495 $529,000 $353 18 days
614 Jennings Dr 3 1 1,354 $300,000 $221 18 days
212 Wood Dale Dr 3 2 1,400 $485,000 $346 19 days
1923 Hudson Dr 2 1 876 $343,000 $391 20 days
2515 Delaney Ave N/A N/A N/A $1,050,000 Unknown 22 days
4250 Wilshire Blvd Unit 104-A 2 2 910 $185,000 $203 24 days
5009 Peachtree Ave 4 4 2,430 $685,000 $281 26 days
2320 Wrightsville Ave Unit Apt 231 2 2 1,107 $250,000 $225 26 days
3603 Saint Johns Ct Unit Unit B 2 2 848 $189,000 $222 26 days
17 S 29th St 3 3 1,773 $560,000 $315 26 days
1301 Kingfisher Ct 3 3 2,227 $724,900 $325 28 days
1823 Savannah Ct Unit B3 2 2 999 $199,000 $199 28 days
993 Downey Branch Ln 3 3 1,274 $279,500 $219 32 days
1904 Brewton Ct 2 3 2,200 $617,900 $280 30 days
4230 Wilshire Blvd Unit Apt 202 2 2 900 $159,900 $177 34 days
4515 Greenway Ave 24 18 N/A $2,490,000 Unknown 35 days
5063 Peachtree Ave 3 2 1,254 $365,000 $291 35 days
2312 Wrightsville Ave Unit Apt 118 2 2 1,144 $245,000 $214 35 days
4809 Franklin Ave 2 1 941 $320,000 $340 26 days
4924 Oleander Dr 4 2 2,161 $525,000 $242 40 days
1600 Sturdivant Dr Unit Apt 45 2 2 1,102 $395,000 $358 41 days
2316 Wrightsville Ave Unit Apt 223 2 2 1,104 $259,900 $235 42 days
4806 Collegiate Dr 4 4 2,711 $655,000 $241 42 days
975 Downey Branch Ln 3 3 1,260 $289,900 $230 42 days
2306 Wrightsville Ave Unit Apt 101 2 2 1,100 $254,000 $230 42 days
2228 Parham Dr 3 2 2,349 $940,000 $400 35 days
Average: 3.3 3.0 2,008 $942,352 $355 98 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 S Cardinal Dr S 4 3 2,236 $695,000 $310 4 days
725 Devon Ct 3 2 1,671 $380,000 $227 2 days
1800 Eastwood Rd Unit Apt 118 3 2 1,409 $675,000 $479 2 days
5502 Andover Rd N/A N/A N/A $150,000 Unknown 0 days
1603 Airlie Forest Ct 4 4 3,354 $1,449,500 $432 1 day
1800 Eastwood Rd Unit 231 3 2 1,419 $749,000 $527 1 day
126 Brookwood Ave 3 2 2,388 $350,000 $146 0 days
605 Bonham Ave 3 2 1,283 $340,000 $265 2 days
1810 Hawthorne Rd 4 3 2,328 $875,000 $375 10 days
1608 Softwind Way 4 5 4,100 $2,395,000 $584 1 day
529 Camway Dr 3 3 2,128 $599,000 $281 5 days
522 S Kerr Ave Unit 33 2 2 892 $168,000 $188 10 days
3221 Camden Cir 3 1 1,041 $165,000 $158 2 days
3854 Sylvan Dr 4 2 2,396 $525,000 $219 3 days
4916 Pompano Ct 3 3 1,291 $205,000 $158 4 days
1480 Midpark Pl Unit 205 1 2 890 $395,000 $443 0 days
5011 Peachtree Ave 4 4 2,430 $700,000 $288 0 days
5339 Old Garden Rd 5 4 3,367 $1,399,000 $415 2 days
1005 Bonham Ave 2 1 1,087 $349,990 $321 27 days
5236 Myna Cir 4 3 2,496 $790,000 $316 6 days
2940 Oleander Dr Unit 2c 1 1 686 $135,000 $196 6 days
1613 S 41st St 3 2 1,385 $410,000 $296 1 day
Carl St N/A N/A N/A $245,000 Unknown 15 days
407 Bradley Creek Point Rd 4 6 6,506 $8,750,000 $1,344 21 days
1113 Country Club Rd 4 2 2,009 $739,000 $367 3 days
2103 Metts Ave 2 1 953 $365,000 $383 13 days
1713 S 41st St Unit Apt F 3 3 1,251 $249,900 $199 8 days
1912 Pender Ave 3 2 1,280 $515,000 $402 3 days
1920 Wrightsville Ave 3 1 1,281 $450,000 $351 9 days
1600 Sturdivant Dr Unit Apt 15 2 2 1,098 $350,000 $318 35 days
4209 Hoggard Dr 4 2 1,348 $399,000 $295 15 days
2118 Gloucester Pl 5 5 3,880 $890,000 $229 8 days
4129 Lake Ave 3 2 1,235 $315,000 $255 26 days
5402 Eastwind Rd 3 2 2,172 $495,000 $227 17 days
4918 Seabrook Ct 2 2 1,246 $239,000 $191 44 days
6713 Cable Car Ln 3 2 1,563 $760,000 $486 24 days
1043 Headwater Cove Ln 3 5 2,700 $1,045,000 $387 37 days
106 Borden Ave 3 2 1,640 $550,000 $335 36 days
2940 Oleander Dr Unit A2 1 1 696 $159,900 $229 32 days
2007 Sea Canyon Ln N/A N/A N/A $500,000 Unknown 0 days
5813 Wrightsville Ave Unit 128 2 3 1,349 $317,500 $235 64 days
1480 Midpark Pl Unit 305 1 2 890 $410,000 $460 5 days
4911 Oleander Dr 3 4 2,614 $699,000 $267 35 days
991 Birch Creek Dr 3 3 2,148 $415,000 $193 6 days
2203 Jumpin Run Dr 2 2 1,210 $329,000 $271 40 days
1925 Hawthorne Rd 6 4 4,463 $1,275,000 $285 38 days
426 Mercer Ave 3 1 1,041 $159,900 $153 56 days
1480 Midpark Pl Unit 303 2 3 1,450 $575,000 $396 3 days
5015 Peachtree Ave 4 4 2,430 $685,000 $281 31 days
902 Bryan Ave 3 1 1,493 $290,000 $194 20 days
Average: 2.9 2.6 1,860 $666,951 $316 47 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3820 Sweetbriar Rd 3 3 1,904 $550,000 $525,000 $275 2 days 7/27/26
2705 Calvert Pl 6 5 4,540 $1,300,000 $1,260,000 $277 14 days 7/27/26
132 James Edward Ct 3 4 2,028 $1,415,000 $1,395,000 $687 313 days 7/27/26
6323 Wrightsville Ave 2 2 1,151 $825,000 $800,000 $695 8 days 7/24/26
4210 Wilshire Blvd Unit 103 B 2 2 900 $167,900 $167,900 $186 21 days 7/24/26
4919 Seabrook Ct 3 3 1,415 $280,000 $270,000 $190 9 days 7/23/26
1907 Castle St 3 2 1,036 $375,000 $366,000 $353 58 days 7/23/26
2029 Eastwood Rd Unit Apt 107 2 3 1,161 $629,999 $642,899 $553 12 days 7/22/26
5813 Wrightsville Ave Unit Apt 153 2 3 1,349 $329,500 $326,000 $241 64 days 7/22/26
533 Dungannon Blvd 4 5 3,780 $1,597,500 $1,582,000 $418 25 days 7/21/26
1946 S Live Oak Pkwy 5 5 6,005 $2,000,000 $1,800,000 $299 219 days 7/21/26
545 Dungannon Blvd 4 4 3,817 $1,650,000 $1,600,000 $419 9 days 7/17/26
2412 Gillette Dr 3 3 2,529 $1,050,000 $1,150,000 $454 3 days 7/17/26
5006 Carleton Dr Unit Unit 113 4 2 1,673 $400,000 $386,000 $230 4 days 7/16/26
2220 Gibson Ave 2 2 890 $385,000 $360,000 $404 187 days 7/16/26
202 Forest Hills Dr 4 5 4,238 $1,595,000 $1,595,000 $376 0 days 7/15/26
5335 Andover Rd 3 2 1,557 $400,000 $390,000 $250 33 days 7/15/26
2016 Maccumber Ln 3 3 1,824 $875,000 $850,000 $466 3 days 7/14/26
233 Racine Dr Unit Unit 20 3 3 1,840 $379,000 $376,000 $204 13 days 7/14/26
5608 Surrey Downs Ct 5 3 2,796 $775,000 $825,000 $295 0 days 7/13/26
5813 Wrightsville Ave Unit Apt 171 2 3 1,355 $344,900 $346,700 $255 7 days 7/10/26
4105 Peachtree Ave Unit A 3 3 2,709 $625,000 $600,000 $221 37 days 7/10/26
1941 Hudson Dr 2 2 1,082 $364,000 $352,000 $325 182 days 7/10/26
152 Edgewater Ln 4 4 3,739 $3,300,000 $3,337,500 $892 0 days 7/9/26
123 Covil Ave Unit 203 2 2 1,006 $199,999 $195,000 $193 31 days 7/9/26
2611 Columbia Ave 4 3 2,163 $540,000 $540,000 $249 4 days 7/8/26
2906 Market St Unit Unit 202 1 1 316 $169,000 $138,000 $436 16 days 7/8/26
4201 Peachtree Ave 3 1 1,530 $579,500 $579,500 $378 9 days 6/30/26
233 Racine Dr Unit Unit 60 3 3 1,836 $400,000 $390,000 $212 7 days 6/30/26
119 Covil Ave Unit Unit 103 2 2 993 $208,000 $200,000 $201 70 days 6/29/26
1716 Tearthumb Ct 2 3 1,399 $695,000 $695,000 $496 0 days 6/26/26
5017 Peachtree Ave 4 4 2,430 $710,000 $710,000 $292 11 days 6/26/26
5314 Ridgewood Heights Dr 3 2 1,496 $529,900 $510,000 $340 11 days 6/26/26
4230 Wilshire Blvd Unit 304d 2 2 910 $150,000 $137,500 $151 31 days 6/22/26
233 Dapple Ct Unit Unit 24 2 2 1,101 $185,000 $190,000 $172 50 days 6/22/26
4810 Collegiate Dr N/A N/A N/A $199,900 $165,000 Unknown 63 days 6/19/26
3928 Gillette Dr 4 3 2,194 $680,000 $650,000 $296 15 days 6/18/26
1316 Airlie Rd 1 2 1,523 $2,200,000 $2,125,000 $1,395 8 days 6/18/26
1202 Forest Hills Dr 3 2 3,075 $980,000 $957,000 $311 16 days 6/18/26
1035 Page Ave 2 1 832 $279,000 $270,000 $324 12 days 6/18/26
6211 Wrightsville Ave Unit Apt 119 3 2 1,401 $392,000 $385,000 $274 25 days 6/18/26
5421 Edisto Dr 5 4 3,791 $1,350,000 $1,300,000 $342 9 days 6/18/26
138 James Edward Ct 3 4 2,028 $1,300,000 $1,300,000 $641 63 days 6/18/26
621 Decatur Dr 3 3 2,744 $849,900 $845,000 $307 0 days 6/17/26
5611 Juneberry Ct 3 3 1,206 $335,000 $320,000 $265 32 days 6/17/26
2119 Metts Ave 2 1 983 $374,000 $360,750 $366 15 days 6/17/26
1800 Eastwood Rd Unit 217 3 2 1,401 $625,000 $625,000 $446 2 days 6/16/26
1128 Greenwood Ave 3 3 1,610 $450,000 $450,000 $279 9 days 6/16/26
2023 Perry Ave 3 2 1,451 $415,000 $415,000 $286 5 days 6/16/26
909 Mound Battery Rd 4 5 3,699 $1,475,000 $1,475,000 $398 0 days 6/15/26
Average: 3.2 2.8 1,931 $650,922 $629,913 $311 41 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.